Bespoke Home — Equity Partnership
An invitation to acquire a 50% equity stake in a repositioned premium interior design and furnishing showroom in Dubai, delivering 216% revenue growth since its rebranding.
Our Story
We transform spaces into homes that radiate individuality, warmth, and timeless beauty.
Strategic Vision — Why We Need a Partner
Why Invest Now
Investment Structure
Use of Funds
Financial Overview
Bespoke Home's first full fiscal year under the new brand, followed by a 5-year growth projection.
FY 2025 — Year-End Profit & Loss (Audited)
The first full year under the Bespoke Home brand. Despite significant investment in repositioning, rebranding, and market education, the company closed the year profitably — a strong validation of the new direction.
| Line Item | Amount (AED) | % of Revenue |
|---|---|---|
| Revenue | 2,349,139 | 100% |
| Cost of Sales | (1,321,400) | 56% |
| Gross Profit | 1,027,740 | 44% |
| Salaries & Wages | 327,061 | 14% |
| Rent | 209,700 | 9% |
| Marketing & Sales | 68,272 | 3% |
| G&A / Other Operating | 205,687 | 9% |
| Total Operating Expenses | (810,720) | 35% |
| Net Profit | 217,019 | 9% |
Revenue & Profit Trajectory (2025–2030)
2025 actuals followed by the 5-year projection, showing the planned growth trajectory as the brand scales.
5-Year Profit & Loss Projection (2026–2030)
| Metric (AED) | 2026 | 2027 | 2028 | 2029 | 2030 | 5Yr Total |
|---|---|---|---|---|---|---|
| Revenue | 3,281,784 | 3,774,052 | 4,340,160 | 5,425,200 | 6,510,239 | 23,331,435 |
| Cost of Sales (42%) | 1,391,670 | 1,600,421 | 1,840,484 | 2,300,605 | 2,760,726 | 9,893,907 |
| Gross Profit (58%) | 1,890,114 | 2,173,631 | 2,499,676 | 3,124,594 | 3,749,513 | 13,437,528 |
| Operating Expenses | 1,337,597 | 1,371,845 | 1,552,921 | 1,650,662 | 1,869,077 | 7,782,102 |
| EBITDA | 552,517 | 801,786 | 946,754 | 1,473,933 | 1,880,437 | 5,655,426 |
| Tax (9%) | 49,727 | 72,161 | 85,208 | 132,654 | 169,239 | 508,988 |
| Net Profit | 502,790 | 729,625 | 861,546 | 1,341,279 | 1,711,197 | 5,146,438 |
Defined Exit Strategy — 4-Year Horizon
Four modelled scenarios based on realistic UAE bespoke furniture market assumptions, with EBITDA projections of AED 2.4M (base) to AED 3.5M (expansion) by 2028–2030.
| Scenario | EBITDA | Multiple | Valuation | Investor 50% | Return |
|---|---|---|---|---|---|
| Conservative | AED 2.4M | 3× | AED 7.2M | AED 3.6M | 1.8× |
| Target | AED 2.4M | 4.5× | AED 10.8M | AED 5.4M | 2.7× |
| Strategic Premium | AED 2.4M | 6× | AED 14.4M | AED 7.2M | 3.6× |
| Expansion Case | AED 3.5M | 6× | AED 21M | AED 10.5M | 5×+ |
Multiple Expansion Drivers
Key strategic levers that justify moving from a conservative 3× to a premium 6× EBITDA multiple:
Why Bespoke Home
A rare opportunity to partner with a repositioned premium brand in one of the world's most dynamic luxury real estate markets.
Market Context
Dubai's luxury interior design and furnishing market continues to expand, driven by sustained real estate development, a growing affluent population, and increasing demand for personalised, high-end living spaces.
- Dubai's real estate transactions exceeded AED 760 billion in 2024, fuelling demand for premium interiors
- Growing preference for bespoke, made-to-order furnishings over mass-market alternatives
- The Bespoke Home brand is uniquely positioned at the intersection of custom design and accessible luxury
Premium Client Ecosystem
Competitive Advantages
Growth Strategy
Deal Structure
| Transaction Type | Equity Sale — 50% of UNIQUE BESPOKE HOME LLC |
| Investment Amount | USD 500,000 |
| Profit Distribution | 50% to Investor / 50% to Founder |
| Use of Proceeds | USD 150K working capital · USD 350K founder equity refinancing |
| Governance | Joint strategic decision-making |
| Jurisdiction | United Arab Emirates |
| Target Closing | 10 March 2026 |
Exit Scenarios
Letter of Intent
This non-binding Letter of Intent outlines the principal terms of the proposed investment.
Letter of Intent
1. Parties
This Letter of Intent ("LOI") is entered into between:
2. Transaction Overview
3. Use of Proceeds
4. Profit Distribution
5. Governance & Management
Both parties shall participate in key strategic decisions. Day-to-day operations shall continue to be managed by the Founder unless otherwise agreed.
6. Conditions Precedent
- Completion of financial, legal, and operational due diligence.
- Execution of a definitive Share Purchase Agreement and Shareholders' Agreement.
- Receipt of all necessary regulatory approvals (if applicable).
- Agreement on protective provisions and tag-along/drag-along rights.